Return to the Index of Markets
|
|
|
|
|
| cd | 1 | cord | |
| mbf | 2.4186 | thousand board feet | 1 cd = 0.4135 mfbm |
| m3st | 0.2759 | stacked cubic meters | 1 cd = 3.6245 m3(st) |
| mtsw | 0.5128 | metric tonne (2,200 lbs) softwood | 1 cd = 1.9501 tonne |
| itsw | 0.4651 | imperial ton (2,000 lbs) softwood | 1 cd = 2.1501 ton |
| bf | 0.0024 | board feet | 1 cd = 417 fbm |
| mthw | 0.4793 | metric tonne (2,200 lbs) hardwood | 1 cd = 2.0864 tonne |
| ithw | 0.4348 | imperial ton (2,000 lbs) hardwood | 1 cd = 2.300 ton |
| m3 | 0.4651 | cubic meter | 1 cd = 2.1501 m3 |
* To calculate price, divide given factor
to obtain price per cord
(ex. $80.00/ton divided by 0.4651 = $172.01/cd)
* To calculate vlume, multiply by given factor to obtain volume in cords
(ex. $30.00/ton multiplied by 0.4651 equals 13.953 cords)
Mailing address:
SNB Wood Co-op
Ltd.,
Phone: 1-506-433-9860.
P.O. Box
4473
Fax: 1-506-433-3623.
Sussex, New
Brunswick,
email: snb@nbnet.nb.ca
Canada, E4E 5L6.